Honda ST1300P 2011
Engine and transmission | |
| Engine type: | 4 cylinders, 4-stroke, V4 |
| Displacement: | 1261 cc (77.05 cubic inches) |
| Bore × stroke: | 78 mm × 66 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 118.29 HP (87 kW) @ 8000 rpm |
| Torque: | 117 Nm (11.93 kg-m) @ 6500 rpm |
| Throttle: | Cable operated |
Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
| Funnel diameter: | 36 mm |
| Compression: | 10.8:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Shaft |
| Spark plug pipe type: | NGK, CR7EH-9 |
| Motor oil: | Semi-Synthetic, 10W/40 |
| Starter: | Electric |
Dimensions | |
| Physical measures | |
| Length: | 2282 mm |
| Width: | 935 mm |
| Wheel base: | 1491 mm |
| Trail: | 98 mm |
| Seat height: | 775 mm |
| Weight | |
| Curb weight: | 326 kg |
| Dry weight: | 291 kg |
Chassis and suspension | |
| Frame type: | aluminium, Double cradle frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 120 mm |
| Fork angle: | 64° |
| Brake: | Twin Disk, Ø310 mm |
| Tire: | 120 / 70 R18 ZR |
| Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 123 mm |
| Brake: | Disk, Ø316 mm |
| Tire: | 170 / 60 R17 ZR |
| Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
Other | |
| ABS available: | Yes |
| Power-to-weight ratio: | 0.27 HP/kg (3.75 kg/HP) |
| Acceleration (0-100 km/h): | 4 sec |
| Top speed: | 225 km/h |
| Fuel capacity: | 29 l |
| Number of riders: | 2 persons |

Tidak ada komentar:
Posting Komentar